APPENDIX – IX
A : GENERAL INFORMATION :
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, TEZPUR |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | UDMARI, BORJHARGAON, P.O. DEKARGAON, SONITPUR , ASSAM - 784501 |
5 | PRINCIPAL NAME | Mr. PANKAJ YADAV |
6 | PRINCIPAL QUALIFICATION | B.A. (Hons.), M.Sc., M.A., B.Ed. |
7 | SCHOOL EMAIL ID | dpstezpur@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7099054777 |
B : DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dpstezpur.com/dpst-trust-certificate/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://dpstezpur.com/dpst-no-objection-certificate/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://dpstezpur.com/dpst-recognition-certificate/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://dpstezpur.com/dpst-building-certificate/ |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dpstezpur.com/dpst-fire-certificate/ |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://dpstezpur.com/dpst-deo-certificate/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://dpstezpur.com/dpst-water-health-certificate/ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/SECRETARY AND PRNCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C : RESULTS AND ACADEMICS :
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://dpstezpur.com/fees/ |
2 | ANNUAL ACADEMIC CALENDER | https://dpstezpur.com/annual-planner/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dpstezpur.com/school-management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://dpstezpur.com/parents-teacher-association/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPICABILITY |
D : STAFF (TEACHING):
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. PANKAJ YADAV |
2 | TOTAL NO. OF TEACHERS | 37 |
PGT | 0 | |
TGT | 11 | |
PRT | 26 | |
3 | TEACHERS SECTION RATIO | 1.6:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Tumandeep Das, Diploma is Special Education (Multiple Disabilities) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Udita Devi M.A. Psychology (Clinical Psychology) |
RESULT CLASS : X
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
RESULT CLASS : XII
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
E : SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 27680 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 42 & 51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 124 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 28 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOl |
CBSE INSPECTION VIDEO - 1
CBSE INSPECTION VIDEO - 2 CBSE INSPECTION VIDEO - 3 CBSE INSPECTION VIDEO - 4 |